To download our technical data sheet, click here.
Click here to download our catalog in English and click here to download our catalog in Spanish.
SELECTION OF CHAINWHEEL OPERATORS
**Special attachment clamps for #5 wheel will accommodate up to 36″ valve handwheel
CHAINWHEEL DIMENSIONS
Chain Wheel Size # | 0 | 1 | 1-1/2 | 2 | 2-21/2 | 3 | 3-1/2 | 4 | 4-1/2 | 5 |
---|---|---|---|---|---|---|---|---|---|---|
A – Overall height In | 4-5/8 (11.75) | 6-3/8 (16.19) | 7-3/4 (19.69) | 10-1/2 (26.67) | 12-1/2 (31.75) | 15-1/2 (39.37) | 18-1/2 (46.99) | 21/1/2 (54.61) | 25-3/4 (65.41) | 30-1/4 (76.84) |
B – Inner Bolt Circle | 1-1/2 (3.81) | 2-1/2 (6.35) | 3-1/2 (8.89) | 4-1/2 (11.43) | 5-1/2 (13.97) | 8-1/2 (21.59) | 11-1/2 (29.21) | 11-1/2 (29.21) | 14-1/2 (36.83) | 18-3/4 (47.63) |
C – Outer Bolt Circle | 1-7/8 (4.76) | 3-1/2 (8.89) | 5 (12.70) | 6-5/8 (16.83) | 9-1/4 (23.50) | 12-3/8 (31.43) | 15-1/2 (39.37) | 17-3/4 (49.05) | 21-1/4 (53.98) | 25-1/4 (65.14) |
D – Hub Opening (Diameter) | 1/2 (1.27) | 7/8 (2.22) | 7/8 (2.22) | 2-1/8 (5.40) | 2-1/8 (5.40) | 2-1/8 (5.40) | 3 (7.62) | 3 (7.62) | 3 (7.62) | 3 (7.62) |
E – Slot Size (Width) | 1/4 (.25) | 3/8 (.95) | 7/16 (1.11) | 7/16 (1.11) | 7/16 (1.11) | 7/16 (1.11) | 7/16 (1.11) | 5/8 (1.59) | 5/8 (1.59) | 5/8 (1.59) |
F – Rear Opening | 3/4 (1.91) | 1-1/2 (3.81) | 1-7/8 (4.76) | 3-1/8 (7.94) | 3-1/2 (8.89) | 3-1/2 (8.89) | 4-7/8 (12.38) | 4-7/8 (12.38) | 4-5/8 (11.75) | 4-3/4 (12.07) |
G – Hub Depth (Shoulder to Rear) | 1-1/8 (2.86) | 1-1/2 (3.81) | 1-3/4 (4.45) | 1-3/4 (4.45) | 1-3/4 (4.45) | 1-7/8 (4.76) | 1-7/8 (4.76) | 1-7/8 (4.76) | 1-7/8 (4.76) | 2 (5.08) |
H – Rim Thickness | 7/8 (2.22) | 1-1/3 (3.39) | 1-1/3 (3.39) | 1-1/3 (3.39) | 1-1/4 (3.18) | 1-1/4 (3.18) | 1-1/4 (3.18) | 1-1/2 (3.81) | 1-1/2 (3.81) | 1-1/2 (3.81) |
I – Overall Depth | 1-3/4 (4.45) | 2-1/4 (5.72) | 2-1/2 (6.35) | 2-1/2 (6.35) | 2-5/8 (6.67) | 3-1/8 (7.94) | 3-1/8 (7.94) | 3-1/8 (7.94) | 3-1/8 (7.94) | 3-1/8 (7.94) |
LENGTH OF CHAIN REQUIRED
Chain Wheel Size # | Length In Feet |
---|---|
0 | [(DROP FROM VALVE STEM MINUS 3 FEET) X 2] PLUS 1 FOOT |
1 | [(DROP FROM VALVE STEM MINUS 3 FEET) X 2] PLUS 1 FOOT |
1-1/2 | [(DROP FROM VALVE STEM MINUS 3 FEET) X 2] PLUS 2 FEET |
2 | [(DROP FROM VALVE STEM MINUS 3 FEET) X 2] PLUS 2 FEET |
2-1/2 | [(DROP FROM VALVE STEM MINUS 3 FEET) X 2] PLUS 2 FEET |
3 | [(DROP FROM VALVE STEM MINUS 3 FEET) X 2] PLUS 2 FEET |
3-1/2 | [(DROP FROM VALVE STEM MINUS 3 FEET) X 2] PLUS 4 FEET |
4 | [(DROP FROM VALVE STEM MINUS 3 FEET) X 2] PLUS 4 FEET |
4-1/2 | [(DROP FROM VALVE STEM MINUS 3 FEET) X 2] PLUS 4 FEET |
5 | [(DROP FROM VALVE STEM MINUS 3 FEET) X 2] PLUS 4 FEET |
HAMMER-BLOW SPECIFICATIONS
Chain Wheel Size | Weight Combined Assembly, Pounds | Diameter of Valve Wheels Assembly Will Fit, Inches (cm) |
---|---|---|
2 | 14 | 7-3/4 to 9 (19.7 – 22.9) |
2-1/2 | 21 | 9-1/4 to 12-1/2 (23.5 – 31.8) |
3 | 31 | 12-3/4 to 15-1/2 (32.4 – 39.4) |
3-1/2 | 43 | 15-3/4 to 19 (40 – 48.3) |
4 | 58 | 19-1/4 to 22 (48.9 – 55.9) |
4-1/2 | 70 | 22-1/4 to 26 (56.5 – 66.0) |
5 | 118 | 26-1/4 to 30 (66.7 – 76.2) |
5** | 118 | 30 – 36 (66.7 – 76.2) |
**Special attachment clamps for #5 wheel will accommodate up to 36″ valve handwheel
TYPICAL CHAINWHEEL SPECIFICATIONS:
Approved chainwheel operators shall be manufactured by Babbitt Steam Specialty Co. and shall include chainwheel and chain guide for ___ inch diameter valve handwheel. Chainwheel shall be made of (cast iron/ductile iron/malleable iron/aluminum/bronze). Rim shall contain as an integral part of the casting a groove into which the chain guide attaches. Chain guides shall be made of (ductile iron/aluminum/bronze). Chainwheels shall be adjustable and detachable, furnished complete with (steel/stainless steel) attachment sets for attachment of chainwheel to valve handwheel. Units shall be coated with (black enamel, galvanized, Teflon, epoxy or ___) to meet manufacturer’s specifications. Operators shall also be furnished with ___ feet of lock-link (hot dipped galvanized/spark-resistant brass/stainless steel) chain. Ductile iron units (shall be/shall not be) Babbitt “Hammer-blow” configuration. Chainwheel operators (shall be/shall not be) Safety Wheel configuration.